Jump to content

List of minor planets: 37001–38000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 37001 through 38000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

37001–37100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
37001 2000 TL29 October 3, 2000 Socorro LINEAR  · 10 km MPC · JPL
37002 2000 TP29 October 3, 2000 Socorro LINEAR GER 5.0 km MPC · JPL
37003 2000 TF35 October 6, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
37004 2000 TN36 October 6, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
37005 2000 TO37 October 1, 2000 Socorro LINEAR VER 7.0 km MPC · JPL
37006 2000 TS37 October 1, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
37007 2000 TY37 October 1, 2000 Socorro LINEAR EOS 6.3 km MPC · JPL
37008 2000 TB38 October 1, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
37009 2000 TC41 October 1, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
37010 2000 TW42 October 1, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
37011 2000 TZ48 October 1, 2000 Socorro LINEAR EOS 4.6 km MPC · JPL
37012 2000 TP51 October 1, 2000 Socorro LINEAR 7:4 5.0 km MPC · JPL
37013 2000 TA54 October 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
37014 2000 TW55 October 1, 2000 Socorro LINEAR VER 8.1 km MPC · JPL
37015 2000 TY55 October 1, 2000 Socorro LINEAR MEL 12 km MPC · JPL
37016 2000 TE57 October 2, 2000 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
37017 2000 TG57 October 2, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
37018 2000 TE60 October 2, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
37019 Jordansteckloff 2000 TA61 Jordansteckloff October 2, 2000 Anderson Mesa LONEOS TIR 7.3 km MPC · JPL
37020 2000 TE68 October 6, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
37021 2000 UB1 October 21, 2000 Višnjan Observatory K. Korlević  · 5.0 km MPC · JPL
37022 Robertovittori 2000 UT1 Robertovittori October 22, 2000 Sormano F. Manca, G. Ventre  · 7.5 km MPC · JPL
37023 2000 UD2 October 22, 2000 Višnjan Observatory K. Korlević  · 3.9 km MPC · JPL
37024 2000 UM5 October 24, 2000 Socorro LINEAR DOR 9.2 km MPC · JPL
37025 2000 US5 October 24, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
37026 2000 UF6 October 24, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
37027 2000 UO6 October 24, 2000 Socorro LINEAR THM 5.6 km MPC · JPL
37028 2000 UR6 October 24, 2000 Socorro LINEAR THM 6.0 km MPC · JPL
37029 2000 UZ6 October 24, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
37030 2000 UB7 October 24, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
37031 2000 UD8 October 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
37032 2000 UL8 October 24, 2000 Socorro LINEAR GEF · 7.5 km MPC · JPL
37033 2000 UX8 October 24, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
37034 2000 UC9 October 24, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
37035 2000 UQ10 October 24, 2000 Socorro LINEAR THM 7.9 km MPC · JPL
37036 2000 UA20 October 24, 2000 Socorro LINEAR URS 10 km MPC · JPL
37037 2000 UK21 October 24, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
37038 2000 UN21 October 24, 2000 Socorro LINEAR AGN 3.0 km MPC · JPL
37039 2000 UX21 October 24, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
37040 2000 UP22 October 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
37041 2000 UZ22 October 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
37042 2000 UN25 October 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
37043 2000 US26 October 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
37044 Papymarcel 2000 UE29 Papymarcel October 27, 2000 Le Creusot J.-C. Merlin THM 7.4 km MPC · JPL
37045 2000 UG34 October 24, 2000 Socorro LINEAR KOR 3.2 km MPC · JPL
37046 2000 UP35 October 24, 2000 Socorro LINEAR AGN 3.1 km MPC · JPL
37047 2000 UU35 October 24, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
37048 2000 UZ36 October 24, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
37049 2000 UC38 October 24, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
37050 2000 UW38 October 24, 2000 Socorro LINEAR THM 7.3 km MPC · JPL
37051 2000 UH39 October 24, 2000 Socorro LINEAR  · 8.2 km MPC · JPL
37052 2000 UO39 October 24, 2000 Socorro LINEAR THM · 6.6 km MPC · JPL
37053 2000 UQ39 October 24, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
37054 2000 UD40 October 24, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
37055 2000 UT40 October 24, 2000 Socorro LINEAR AGN 3.7 km MPC · JPL
37056 2000 UD42 October 24, 2000 Socorro LINEAR NYS 4.4 km MPC · JPL
37057 2000 UN42 October 24, 2000 Socorro LINEAR NYS 2.3 km MPC · JPL
37058 2000 US42 October 24, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
37059 2000 UO43 October 24, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
37060 2000 UK45 October 24, 2000 Socorro LINEAR THM 7.6 km MPC · JPL
37061 2000 UL45 October 24, 2000 Socorro LINEAR KOR 3.6 km MPC · JPL
37062 2000 UR45 October 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
37063 2000 UX45 October 24, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
37064 2000 UO48 October 24, 2000 Socorro LINEAR THM 7.4 km MPC · JPL
37065 2000 UT48 October 24, 2000 Socorro LINEAR THM 8.8 km MPC · JPL
37066 2000 UJ49 October 24, 2000 Socorro LINEAR 628 4.8 km MPC · JPL
37067 2000 UW49 October 24, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
37068 2000 UZ49 October 24, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
37069 2000 UC50 October 24, 2000 Socorro LINEAR KOR 3.9 km MPC · JPL
37070 2000 UT51 October 24, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
37071 2000 UY51 October 24, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
37072 2000 UF52 October 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
37073 2000 UH53 October 24, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
37074 2000 UV53 October 24, 2000 Socorro LINEAR PAD 7.6 km MPC · JPL
37075 2000 UC54 October 24, 2000 Socorro LINEAR URS 11 km MPC · JPL
37076 2000 UK54 October 24, 2000 Socorro LINEAR EOS 7.6 km MPC · JPL
37077 2000 UK55 October 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
37078 2000 UZ57 October 25, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
37079 2000 UM58 October 25, 2000 Socorro LINEAR FLO 3.6 km MPC · JPL
37080 2000 US58 October 25, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
37081 2000 UW59 October 25, 2000 Socorro LINEAR EUN 5.0 km MPC · JPL
37082 2000 UH60 October 25, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
37083 2000 UK60 October 25, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
37084 2000 UD61 October 25, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
37085 2000 UO63 October 25, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
37086 2000 UU63 October 25, 2000 Socorro LINEAR V 2.4 km MPC · JPL
37087 2000 UN67 October 25, 2000 Socorro LINEAR HYG 8.3 km MPC · JPL
37088 2000 UE70 October 25, 2000 Socorro LINEAR V 2.3 km MPC · JPL
37089 2000 UQ71 October 25, 2000 Socorro LINEAR GEF 3.7 km MPC · JPL
37090 2000 UB72 October 25, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
37091 2000 UK72 October 25, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
37092 2000 UG78 October 24, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
37093 2000 UE86 October 31, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
37094 2000 UD87 October 31, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
37095 2000 UR89 October 31, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
37096 2000 UY89 October 31, 2000 Socorro LINEAR EOS 6.5 km MPC · JPL
37097 2000 UM90 October 24, 2000 Socorro LINEAR  · 10 km MPC · JPL
37098 2000 UL94 October 25, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
37099 2000 UM94 October 25, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
37100 2000 UH96 October 25, 2000 Socorro LINEAR  · 2.4 km MPC · JPL

37101–37200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
37101 2000 UO96 October 25, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
37102 2000 UW98 October 25, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
37103 2000 UJ99 October 25, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
37104 2000 UP99 October 25, 2000 Socorro LINEAR FLO 3.6 km MPC · JPL
37105 2000 UA101 October 25, 2000 Socorro LINEAR EOS 6.8 km MPC · JPL
37106 2000 UC101 October 25, 2000 Socorro LINEAR slow 3.4 km MPC · JPL
37107 2000 UK101 October 25, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
37108 2000 UG102 October 25, 2000 Socorro LINEAR V 2.0 km MPC · JPL
37109 2000 UZ102 October 25, 2000 Socorro LINEAR  · 10 km MPC · JPL
37110 2000 UF103 October 25, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
37111 2000 UP103 October 25, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
37112 2000 UG104 October 25, 2000 Socorro LINEAR FLO 3.0 km MPC · JPL
37113 2000 UK104 October 25, 2000 Socorro LINEAR V 3.5 km MPC · JPL
37114 2000 UO104 October 25, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
37115 2000 UE105 October 29, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
37116 2000 UG110 October 29, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
37117 Narcissus 2000 VU2 Narcissus November 1, 2000 Desert Beaver W. K. Y. Yeung unusual 11 km MPC · JPL
37118 2000 VW4 November 1, 2000 Socorro LINEAR MAS 2.3 km MPC · JPL
37119 2000 VQ6 November 1, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
37120 2000 VS6 November 1, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
37121 2000 VU7 November 1, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
37122 2000 VQ10 November 1, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
37123 2000 VW10 November 1, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
37124 2000 VH11 November 1, 2000 Socorro LINEAR THM 6.7 km MPC · JPL
37125 2000 VP12 November 1, 2000 Socorro LINEAR HOF 6.1 km MPC · JPL
37126 2000 VX15 November 1, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
37127 2000 VU17 November 1, 2000 Socorro LINEAR THM 8.2 km MPC · JPL
37128 2000 VD22 November 1, 2000 Socorro LINEAR MAS 2.3 km MPC · JPL
37129 2000 VZ22 November 1, 2000 Socorro LINEAR KOR 3.7 km MPC · JPL
37130 2000 VS26 November 1, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
37131 2000 VW29 November 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
37132 2000 VB30 November 1, 2000 Socorro LINEAR GEF 5.1 km MPC · JPL
37133 2000 VD30 November 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
37134 2000 VA32 November 1, 2000 Socorro LINEAR EOS 5.8 km MPC · JPL
37135 2000 VO32 November 1, 2000 Socorro LINEAR HYG 7.7 km MPC · JPL
37136 2000 VA33 November 1, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
37137 2000 VK33 November 1, 2000 Socorro LINEAR NYS 3.3 km MPC · JPL
37138 2000 VT33 November 1, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
37139 2000 VH38 November 1, 2000 Desert Beaver W. K. Y. Yeung  · 4.4 km MPC · JPL
37140 2000 VQ38 November 1, 2000 Kitt Peak Spacewatch AGN 2.5 km MPC · JPL
37141 Povolný 2000 VZ38 Povolný November 2, 2000 Ondřejov P. Pravec V 2.6 km MPC · JPL
37142 2000 VK41 November 1, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
37143 2000 VG44 November 2, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
37144 2000 VL44 November 2, 2000 Socorro LINEAR KOR 3.8 km MPC · JPL
37145 2000 VZ45 November 2, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
37146 2000 VD46 November 3, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
37147 2000 VF48 November 2, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
37148 2000 VF49 November 2, 2000 Socorro LINEAR  · 9.9 km MPC · JPL
37149 2000 VX52 November 3, 2000 Socorro LINEAR V 2.6 km MPC · JPL
37150 2000 VJ53 November 3, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
37151 2000 VF55 November 3, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
37152 2000 VV56 November 3, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
37153 2000 VK57 November 3, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
37154 2000 VZ58 November 8, 2000 Desert Beaver W. K. Y. Yeung  · 5.5 km MPC · JPL
37155 2000 VD59 November 5, 2000 Socorro LINEAR HIL · 3:2 12 km MPC · JPL
37156 2000 VB60 November 1, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
37157 2000 VD61 November 2, 2000 Socorro LINEAR HYG 7.8 km MPC · JPL
37158 2000 VV61 November 9, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
37159 2000 WX November 17, 2000 Desert Beaver W. K. Y. Yeung  · 6.2 km MPC · JPL
37160 2000 WR5 November 19, 2000 Socorro LINEAR  · 14 km MPC · JPL
37161 2000 WE9 November 20, 2000 Haleakala NEAT  · 4.1 km MPC · JPL
37162 2000 WV9 November 22, 2000 Farpoint G. Hug  · 6.0 km MPC · JPL
37163 Huachucaclub 2000 WD11 Huachucaclub November 19, 2000 Junk Bond J. Medkeff, D. Healy  · 3.6 km MPC · JPL
37164 2000 WT12 November 22, 2000 Haleakala NEAT EOS 6.0 km MPC · JPL
37165 2000 WS13 November 20, 2000 Socorro LINEAR MAR 4.3 km MPC · JPL
37166 2000 WB22 November 20, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
37167 2000 WE22 November 20, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
37168 2000 WL22 November 20, 2000 Socorro LINEAR CHA 4.7 km MPC · JPL
37169 2000 WX22 November 20, 2000 Socorro LINEAR GEF 3.8 km MPC · JPL
37170 2000 WY26 November 25, 2000 Socorro LINEAR 7:4 11 km MPC · JPL
37171 2000 WO28 November 23, 2000 Haleakala NEAT  · 3.6 km MPC · JPL
37172 2000 WQ32 November 20, 2000 Socorro LINEAR EOS 6.0 km MPC · JPL
37173 2000 WW33 November 20, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
37174 2000 WE37 November 20, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
37175 2000 WJ40 November 20, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
37176 2000 WB42 November 21, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
37177 2000 WC43 November 21, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
37178 2000 WD45 November 21, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
37179 2000 WW45 November 21, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
37180 2000 WE46 November 21, 2000 Socorro LINEAR EOS 5.7 km MPC · JPL
37181 2000 WS49 November 25, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
37182 2000 WW49 November 25, 2000 Socorro LINEAR TIR 5.0 km MPC · JPL
37183 2000 WH50 November 26, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
37184 2000 WC53 November 27, 2000 Kitt Peak Spacewatch KOR 4.1 km MPC · JPL
37185 2000 WJ58 November 21, 2000 Socorro LINEAR  · 13 km MPC · JPL
37186 2000 WC60 November 21, 2000 Socorro LINEAR  · 12 km MPC · JPL
37187 2000 WP60 November 21, 2000 Socorro LINEAR  · 13 km MPC · JPL
37188 2000 WE61 November 21, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
37189 2000 WJ62 November 23, 2000 Haleakala NEAT  · 5.7 km MPC · JPL
37190 2000 WC63 November 28, 2000 Fountain Hills C. W. Juels PHO 3.3 km MPC · JPL
37191 2000 WP69 November 19, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
37192 2000 WL70 November 19, 2000 Socorro LINEAR V 2.4 km MPC · JPL
37193 2000 WF73 November 20, 2000 Socorro LINEAR CHA 4.8 km MPC · JPL
37194 2000 WG73 November 20, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
37195 2000 WD75 November 20, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
37196 2000 WR76 November 20, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
37197 2000 WR77 November 20, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
37198 2000 WH79 November 20, 2000 Socorro LINEAR EOS 4.9 km MPC · JPL
37199 2000 WV92 November 21, 2000 Socorro LINEAR 7:4 9.6 km MPC · JPL
37200 2000 WC93 November 21, 2000 Socorro LINEAR  · 6.5 km MPC · JPL

37201–37300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
37201 2000 WS94 November 21, 2000 Socorro LINEAR KOR 4.7 km MPC · JPL
37202 2000 WK95 November 21, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
37203 2000 WS98 November 21, 2000 Socorro LINEAR EOS 11 km MPC · JPL
37204 2000 WE100 November 21, 2000 Socorro LINEAR EOS 7.6 km MPC · JPL
37205 2000 WD102 November 26, 2000 Socorro LINEAR EOS 3.6 km MPC · JPL
37206 2000 WQ102 November 26, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
37207 2000 WM103 November 26, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
37208 2000 WK104 November 27, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
37209 2000 WA108 November 20, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
37210 2000 WW113 November 20, 2000 Socorro LINEAR ADE 6.6 km MPC · JPL
37211 2000 WK119 November 20, 2000 Socorro LINEAR EOS 6.9 km MPC · JPL
37212 2000 WO126 November 16, 2000 Kitt Peak Spacewatch slow 7.2 km MPC · JPL
37213 2000 WD127 November 17, 2000 Kitt Peak Spacewatch  · 6.3 km MPC · JPL
37214 2000 WG130 November 19, 2000 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
37215 2000 WU131 November 20, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
37216 2000 WZ132 November 19, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
37217 2000 WV135 November 20, 2000 Anderson Mesa LONEOS  · 7.7 km MPC · JPL
37218 Kimyoonyoung 2000 WE137 Kimyoonyoung November 20, 2000 Anderson Mesa LONEOS URS · 4.7 km MPC · JPL
37219 2000 WN137 November 20, 2000 Anderson Mesa LONEOS EUN 4.3 km MPC · JPL
37220 2000 WX138 November 21, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
37221 2000 WA142 November 20, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
37222 Sansom 2000 WB142 Sansom November 20, 2000 Anderson Mesa LONEOS EUN 3.1 km MPC · JPL
37223 Devillepoix 2000 WD142 Devillepoix November 20, 2000 Anderson Mesa LONEOS EUN 3.6 km MPC · JPL
37224 2000 WH142 November 20, 2000 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
37225 2000 WN142 November 20, 2000 Anderson Mesa LONEOS MAR 3.6 km MPC · JPL
37226 2000 WQ142 November 20, 2000 Anderson Mesa LONEOS MAR · 4.1 km MPC · JPL
37227 2000 WW142 November 20, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
37228 2000 WE146 November 23, 2000 Haleakala NEAT HNS 2.8 km MPC · JPL
37229 2000 WJ146 November 23, 2000 Haleakala NEAT MAR 3.2 km MPC · JPL
37230 2000 WA147 November 28, 2000 Haleakala NEAT  · 5.4 km MPC · JPL
37231 2000 WW148 November 29, 2000 Haleakala NEAT  · 2.6 km MPC · JPL
37232 2000 WS154 November 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
37233 2000 WV154 November 30, 2000 Socorro LINEAR KLI 5.3 km MPC · JPL
37234 2000 WY154 November 30, 2000 Socorro LINEAR V 2.9 km MPC · JPL
37235 2000 WP155 November 30, 2000 Socorro LINEAR FLO 1.8 km MPC · JPL
37236 2000 WX161 November 20, 2000 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
37237 2000 WZ161 November 20, 2000 Anderson Mesa LONEOS 2:1J 11 km MPC · JPL
37238 2000 WY167 November 24, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
37239 2000 WB168 November 25, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
37240 2000 WP171 November 25, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
37241 2000 WS171 November 25, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
37242 2000 WE172 November 25, 2000 Socorro LINEAR MAR 3.8 km MPC · JPL
37243 2000 WM174 November 26, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
37244 2000 WF175 November 26, 2000 Socorro LINEAR  · 12 km MPC · JPL
37245 2000 WL179 November 26, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
37246 2000 WH180 November 27, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
37247 2000 WM181 November 30, 2000 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
37248 2000 WB182 November 25, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
37249 2000 WZ182 November 17, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
37250 Juliemitchell 2000 WX183 Juliemitchell November 30, 2000 Anderson Mesa LONEOS  · 9.1 km MPC · JPL
37251 2000 WX184 November 29, 2000 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
37252 2000 WR186 November 27, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
37253 2000 WN188 November 18, 2000 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
37254 2000 WO188 November 18, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
37255 2000 WX189 November 18, 2000 Anderson Mesa LONEOS HYG 5.2 km MPC · JPL
37256 2000 WX191 November 19, 2000 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
37257 2000 XM2 December 1, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
37258 2000 XT3 December 1, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
37259 2000 XF4 December 1, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
37260 2000 XR4 December 1, 2000 Socorro LINEAR EOS 7.1 km MPC · JPL
37261 2000 XC5 December 1, 2000 Socorro LINEAR GEF 3.4 km MPC · JPL
37262 2000 XC9 December 1, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
37263 2000 XP12 December 4, 2000 Socorro LINEAR EUN 3.7 km MPC · JPL
37264 2000 XS16 December 1, 2000 Socorro LINEAR EMA 11 km MPC · JPL
37265 2000 XT17 December 4, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
37266 2000 XG18 December 4, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
37267 2000 XJ23 December 4, 2000 Socorro LINEAR EUN 3.4 km MPC · JPL
37268 2000 XB24 December 4, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
37269 2000 XO24 December 4, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
37270 2000 XP32 December 4, 2000 Socorro LINEAR  · 10 km MPC · JPL
37271 2000 XR34 December 4, 2000 Socorro LINEAR EUN 3.8 km MPC · JPL
37272 2000 XR39 December 4, 2000 Socorro LINEAR ALA 12 km MPC · JPL
37273 2000 XP40 December 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
37274 2000 XO42 December 5, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
37275 2000 XF43 December 5, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
37276 2000 XL43 December 5, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
37277 2000 YJ December 16, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
37278 2000 YE7 December 20, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
37279 Hukvaldy 2000 YK12 Hukvaldy December 22, 2000 Ondřejov P. Pravec, P. Kušnirák  · 4.9 km MPC · JPL
37280 2000 YT19 December 28, 2000 Fair Oaks Ranch J. V. McClusky ALA 9.7 km MPC · JPL
37281 2000 YA61 December 30, 2000 Socorro LINEAR L4 16 km MPC · JPL
37282 2000 YJ67 December 28, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
37283 2000 YA71 December 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
37284 2000 YG76 December 30, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
37285 2000 YJ78 December 30, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
37286 2000 YL101 December 28, 2000 Socorro LINEAR ALA 19 km MPC · JPL
37287 2000 YM101 December 28, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
37288 2000 YU121 December 22, 2000 Haleakala NEAT  · 6.2 km MPC · JPL
37289 2000 YK124 December 29, 2000 Anderson Mesa LONEOS KOR 3.8 km MPC · JPL
37290 2000 YX135 December 22, 2000 Haleakala NEAT  · 11 km MPC · JPL
37291 2001 AP26 January 5, 2001 Socorro LINEAR 7:4 11 km MPC · JPL
37292 2001 AN34 January 4, 2001 Socorro LINEAR SAN 5.6 km MPC · JPL
37293 2001 AF43 January 4, 2001 Anderson Mesa LONEOS  · 6.1 km MPC · JPL
37294 2001 BT44 January 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
37295 2001 BB46 January 21, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
37296 2001 BX54 January 19, 2001 Socorro LINEAR EUN 3.4 km MPC · JPL
37297 2001 BQ77 January 26, 2001 Haleakala NEAT L4 27 km MPC · JPL
37298 2001 BU80 January 19, 2001 Socorro LINEAR L4 22 km MPC · JPL
37299 2001 CN21 February 1, 2001 Anderson Mesa LONEOS L4 25 km MPC · JPL
