Jump to content

List of Billboard Hot 100 number ones of 1962

From Wikipedia, the free encyclopedia

These are the Billboard Hot 100 number one hits of 1962.

That year, 14 acts achieved their first number one songs, namely Joey Dee and the Starliters, Gene Chandler, Bruce Channel, Shelley Fabares, Mr. Acker Bilk, David Rose, Bobby Vinton, Neil Sedaka, Little Eva, Tommy Roe, The Four Seasons, Bobby "Boris" Pickett, The Crystals, and The Tornados. The Four Seasons were the only act to have more than one song hit number one that year.

NOTE: Billboard changed its issue dates from a Monday back to a Saturday schedule on January 6, thus fixing the previous one-week inconsistency. The issue dates were originally changed from a Saturday to a Monday schedule on April 29, 1957.

Chart history

[edit]
Key
The yellow background indicates the #1 song on Billboard's 1962 Year-End Chart of Pop Singles.
No. Issue date Song Artist(s) Reference
63 January 6 "The Lion Sleeps Tonight" The Tokens [1]
re January 13 "The Twist" Chubby Checker [2]
January 20 [3]
64 January 27 "Peppermint Twist" Joey Dee and the Starliters [4]
February 3 [5]
February 10 [6]
65 February 17 "Duke of Earl" Gene Chandler [7]
February 24 [8]
March 3 [9]
66 March 10 "Hey! Baby" Bruce Channel [10]
March 17 [11]
March 24 [12]
67 March 31 "Don't Break the Heart That Loves You" Connie Francis [13]
68 April 7 "Johnny Angel" Shelley Fabares [14]
April 14 [15]
69 April 21 "Good Luck Charm" Elvis Presley [16]
April 28 [17]
70 May 5 "Soldier Boy" The Shirelles [18]
May 12 [19]
May 19 [20]
71 May 26 "Stranger on the Shore" Mr. Acker Bilk [21]
72 June 2 "I Can't Stop Loving You" Ray Charles [22]
June 9 [23]
June 16 [24]
June 23 [25]
June 30 [26]
73 July 7 "The Stripper" David Rose [27]
74 July 14 "Roses Are Red (My Love)" Bobby Vinton [28]
July 21 [29]
July 28 [30]
August 4 [31]
75 August 11 "Breaking Up Is Hard to Do" Neil Sedaka [32]
August 18 [33]
76 August 25 "The Loco-Motion" Little Eva [34]
77 September 1 "Sheila" Tommy Roe [35]
September 8 [36]
78 September 15 "Sherry" The Four Seasons [37]
September 22 [38]
September 29 [39]
October 6 [40]
October 13 [41]
79 October 20 "Monster Mash" Bobby 'Boris' Pickett & the Crypt-Kickers [42]
October 27 [43]
80 November 3 "He's a Rebel" The Crystals [44]
November 10 [45]
81 November 17 "Big Girls Don't Cry" The Four Seasons [46]
November 24 [47]
December 1 [48]
December 8 [49]
December 15 [50]
82 December 22 "Telstar" The Tornados [51]
December 29 [52]

Number-one artists

[edit]
List of number-one artists by total weeks at number one
Position Artist Weeks at No. 1
1 The Four Seasons 10
2 Ray Charles 5
3 Bobby Vinton 4
4 Joey Dee and the Starliters 3
Gene Chandler
Bruce Channel
The Shirelles
8 Chubby Checker 2
Shelley Fabares
Elvis Presley
Neil Sedaka
Tommy Roe
Bobby 'Boris' Picket & the Crypt-Kickers
The Crystals
The Tornados
9 The Tokens 1
Connie Francis
Mr. Acker Bilk
David Rose
Little Eva

See also

[edit]

References

[edit]
  1. ^ "January 6, 1962". Billboard Hot 100.
  2. ^ "January 13, 1962". Billboard Hot 100.
  3. ^ "January 20, 1962". Billboard Hot 100.
  4. ^ "January 27, 1962". Billboard Hot 100.
  5. ^ "February 3, 1962". Billboard Hot 100.
  6. ^ "February 10, 1962". Billboard Hot 100.
  7. ^ "February 17, 1962". Billboard Hot 100.
  8. ^ "February 24, 1962". Billboard Hot 100.
  9. ^ "March 3, 1962". Billboard Hot 100.
  10. ^ "March 10, 1962". Billboard Hot 100.
  11. ^ "March 17, 1962". Billboard Hot 100.
  12. ^ "March 24, 1962". Billboard Hot 100.
  13. ^ "March 31, 1962". Billboard Hot 100.
  14. ^ "April 7, 1962". Billboard Hot 100.
  15. ^ "April 14, 1962". Billboard Hot 100.
  16. ^ "April 21, 1962". Billboard Hot 100.
  17. ^ "April 28, 1962". Billboard Hot 100.
  18. ^ "May 5, 1962". Billboard Hot 100.
  19. ^ "May 12, 1962". Billboard Hot 100.
  20. ^ "May 19, 1962". Billboard Hot 100.
  21. ^ "May 26, 1962". Billboard Hot 100.
  22. ^ "June 2, 1962". Billboard Hot 100.
  23. ^ "June 9, 1962". Billboard Hot 100.
  24. ^ "June 16, 1962". Billboard Hot 100.
  25. ^ "June 23, 1962". Billboard Hot 100.
  26. ^ "June 30, 1962". Billboard Hot 100.
  27. ^ "July 7, 1962". Billboard Hot 100.
  28. ^ "July 14, 1962". Billboard Hot 100.
  29. ^ "July 21, 1962". Billboard Hot 100.
  30. ^ "July 28, 1962". Billboard Hot 100.
  31. ^ "August 4, 1962". Billboard Hot 100.
  32. ^ "August 11, 1962". Billboard Hot 100.
  33. ^ "August 18, 1962". Billboard Hot 100.
  34. ^ "August 25, 1962". Billboard Hot 100.
  35. ^ "September 1, 1962". Billboard Hot 100.
  36. ^ "September 8, 1962". Billboard Hot 100.
  37. ^ "September 15, 1962". Billboard Hot 100.
  38. ^ "September 22, 1962". Billboard Hot 100.
  39. ^ "September 29, 1962". Billboard Hot 100.
  40. ^ "October 6, 1962". Billboard Hot 100.
  41. ^ "October 13, 1962". Billboard Hot 100.
  42. ^ "October 20, 1962". Billboard Hot 100.
  43. ^ "October 27, 1962". Billboard Hot 100.
  44. ^ "November 3, 1962". Billboard Hot 100.
  45. ^ "November 10, 1962". Billboard Hot 100.
  46. ^ "November 17, 1962". Billboard Hot 100.
  47. ^ "November 24, 1962". Billboard Hot 100.
  48. ^ "December 1, 1962". Billboard Hot 100.
  49. ^ "December 8, 1962". Billboard Hot 100.
  50. ^ "December 15, 1962". Billboard Hot 100.
  51. ^ "December 22, 1962". Billboard Hot 100.
  52. ^ "December 29, 1962". Billboard Hot 100.

Sources

[edit]