Jump to content

User:NoSeptember/RfA voting records

From Wikipedia, the free encyclopedia
Note: this page was last updated in 2013.

120 votes is the vote minimum for the all-time RfA record lists (except for unanimous RfAs). Earlier lists had lower vote minimums. These earlier lists and some alternate lists are linked and described in the section below.

All RfAs - 120 or more votes cast

[edit]

(Failed nominations are in bold text)

  1. (401) Dihydrogen Monoxide • (299 / 85 / 17) • 3 June 2008 • RfA failed
  2. (383) Danny • (256 / 118 / 9) • 10 April 2007 • RfA
  3. (282) Phaedriel • (271 / 6 / 5) • 4 Aug 2006 • RfA
  4. (282) Werdna • (181 / 89 / 12) • 2 Feb 2007 • RfA failed
  5. (277) Everyking • (177 / 89 / 11) • 1 September 2008 • RfA failed
  6. (276) Gracenotes • (201 / 71 / 4) • 6 June 2007 • RfA failed
  7. (276) MZMcBride • (203 / 67 / 6) • 4 September 2009 • RfA
  8. (260) Can't sleep, clown will eat me • (243 / 12 / 5) • 8 April 2006 • RfA
  9. (247) MONGO • (123 / 103 / 21) • 26 January 2008 • RfA failed
  10. (247) Everyking • (156 / 84 / 7) • 15 May 2009 • RfA failed
  11. (243) TenPoundHammer • (156 / 75 / 12) • 26 March 2008 • RfA failed
  12. (242) Elonka • (176 / 61 / 5) • 14 Dec 2007 • RfA
  13. (242) Everyking • (181 / 55 / 6) • 25 January 2010 • RfA
  14. (239) ProtectionBot • (185 / 41 / 13) • 11 Jan 2007 • RfA failed
  15. (239) Daniel.Bryant • (233 / 3 / 3) • 30 Jan 2007 • RfA
  16. (239) SarekOfVulcan • (166 / 63 / 10) • 10 May 2011 • RfA
  17. (235) Elonka • (158 / 72 / 5) • 3 August 2007 • RfA failed
  18. (231) Crzrussian • (194 / 32 / 5) • 11 Oct 2006 • RfA
  19. (228) Sean Black • (159 / 63 / 6) • 23 July 2006 • RfA
  20. (227) Newyorkbrad • (225 / 2 / 0) • 21 Jan 2007 • RfA
  21. (223) Σ • (140 / 65 / 18) • 10 October 2012 • RfA failed
  22. (219) SarahStierch • (217 / 0 / 2) • 28 July 2012 • RfA
  23. (218) PeterSymonds • (197 / 16 / 5) • 22 February 2009 • RfA
  24. (216) Cirt • (166 / 43 / 7) • 15 September 2008 • RfA
  25. (213) Robchurch • (142 / 61 / 10) • 27 May 2006 • RfA failed
  26. (210) TawkerbotTorA • (131 / 69 / 10) • 12 Oct 2006 • RfA failed
  27. (210) Drmies • (205 / 2 / 3) • 13 April 2011 • RfA
  28. (207) VanTucky • (194 / 9 / 4) • 23 April 2008 • RfA
  29. (206) lustiger seth • (151 / 46 / 9) • 24 December 2008 • RfA
  30. (204) Rootology • (150 / 48 / 6) • 1 February 2009 • RfA
  31. (203) Enigmaman • (132 / 16 / 11) • 13 January 2009 • RfA failed
  32. (203) The Thing That Should Not Be • (123 / 59 / 21) • 26 October 2010 • RfA failed
  33. (203) HJ Mitchell • (164 / 19 / 20) • 9 May 2011 • RfA
  34. (201) MZMcBride • (56 / 124 / 21) • 31 August 2010 • RfA failed
  35. (194) Carnildo • (112 / 71 / 11) • 5 Sept 2006 • RfA
  36. (194) Werdna • (186 / 5 / 3) • 27 May 2008 • RfA
  37. (193) Majorly • (107 / 67 / 19) • 29 May 2009 • RfA failed
  38. (190) RedirectCleanupBot • (168 / 15 / 7) • 11 Oct 2007 • RfA
  39. (190) Kww • (123 / 56 / 11) • 19 October 2009 • RfA failed
  40. (189) Majorly • (143 / 26 / 20) • 8 November 2007 • RfA failed
  41. (189) Moni3 • (144 / 34 / 11) • 27 August 2008 • RfA
  42. (189) Baseball Bugs • (93 / 82 / 14) • 13 March 2009 • RfA failed
  43. (189) Dabomb87 • (188 / 0 / 1) • 23 August 2010 • RfA
  44. (187) Ryulong • (125 / 55 / 7) • 24 Jan 2007 • RfA
  45. (186) Elen of the Roads • (173 / 9 / 4) • 28 October 2010 • RfA
  46. (185) Ottava Rima • (61 / 107 / 17) • 8 April 2009 • RfA failed
  47. (183) BD2412 • (183 / 0 / 0) • 8 Dec 2005 • RfA
  48. (183) Tawker • (129 / 35 / 19) • 10 April 2006 • RfA
  49. (183) Ling.Nut • (113 / 63 / 7) • 3 November 2010 • RfA failed
  50. (182) Ironholds • (167 / 7 / 8) • 8 January 2011 • RfA
  51. (181) Karmafist • (77 / 78 / 26) • 3 March 2006 • RfA failed
  52. (181) Walton One • (126 / 36 / 19) • 17 December 2007 • RfA
  53. (181) Soap • (181 / 0 / 0) • 16 June 2010 • RfA
  54. (180) CharlotteWebb • (93 / 68 / 19) • 21 June 2007 • RfA failed
  55. (180) Lawrence Cohen • (120 / 47 / 13) • 12 April 2008 • RfA failed
  56. (179) Persian Poet Gal • (179 / 0 / 0) • 15 Feb 2007 • RfA
  57. (177) Cobi • (142 / 26 / 9) • 10 August 2009 • RfA
  58. (177) Tinucherian • (174 / 2 / 1) • 21 October 2009 • RfA
  59. (176) Steven Zhang • (124 / 45 / 7) • 10 November 2011 • RfA failed
  60. (176) Ryan Vesey • (117 / 48 / 11) • 7 July 2012 • RfA failed
  61. (175) AmiDaniel • (169 / 1 / 5) • 29 May 2006 • RfA
  62. (174) Crockspot • (78 / 85 / 11) • 16 August 2007 • RfA failed
  63. (174) Betacommand • (70 / 88 / 16) • 13 September 2007 • RfA failed
  64. (174) TenPoundHammer • (104 / 52 / 18) • 10 August 2008 • RfA failed
  65. (173) Can't sleep, clown will eat me • (117 / 36 / 20) • 24 Jan 2006 • RfA failed
  66. (172) Joturner • (123 / 45 / 4) • 24 May 2006 • RfA failed
  67. (172) Nev1 • (148 / 20 / 4) • 17 August 2010 • RfA
  68. (172) Ocaasi • (167 / 4 / 1) • 6 January 2013 • RfA
  69. (170) Ironholds • (102 / 55 / 13) • 23 March 2009 • RfA failed
  70. (168) Anonymous Dissident • (165 / 1 / 2) • 3 Sept 2007 • RfA
  71. (167) MER-C • (100 / 57 / 10) • 10 Feb 2007 • RfA failed
  72. (167) Anomie • (163 / 1 / 3) • 1 October 2011 • RfA
  73. (167) Dennis Brown • (134 / 31 / 2) • 25 April 2012 • RfA
  74. (166) Tide rolls • (162 / 2 / 2) • 19 May 2010 • RfA
  75. (166) Ron Ritzman • (141 / 21 / 4) • 21 September 2010 • RfA
  76. (165) Sarah Ewart • (160 / 4 / 1) • 19 Sept 2006 • RfA
  77. (165) The Transhumanist • (65 / 84 / 16) • 13 April 2008 • RfA failed
  78. (164) LaraLove • (137 / 22 / 5) • 10 November 2007 • RfA
  79. (164) Jbmurray • (161 / 1 / 2) • 17 May 2008 • RfA
  80. (163) Lord Voldemort • (156 / 4 / 3) • 25 April 2006 • RfA
  81. (163) Epbr123 • (160 / 2 / 1) • 11 June 2008 • RfA
  82. (163) FlyingToaster • (126 / 32 / 5) • 18 May 2009 • RfA
  83. (162) Ambuj.Saxena • (110 / 40 / 12) • 4 Aug 2006 • RfA failed
  84. (162) VernoWhitney • (151 / 8 / 3) • 12 November 2010 • RfA
  85. (161) Blnguyen • (160 / 1 / 0) • 29 May 2006 • RfA
  86. (161) Boing! said Zebedee • (160 / 1 / 0) • 1 March 2011 • RfA
  87. (160) Khoikhoi • (136 / 17 / 7) • 21 Oct 2006 • RfA
  88. (160) Bbb23 • (135 / 17 / 8) • 20 July 2012 • RfA
  89. (160) Berean Hunter • (160 / 0 / 0) • 27 July 2012 • RfA
  90. (159) Rama's Arrow • (159 / 0 / 0) • 17 Nov 2006 • RfA
  91. (159) Juliancolton • (154 / 3 / 2) • 27 September 2008 • RfA
  92. (158) Enigmaman • (147 / 6 / 5) • 15 June 2009 • RfA
  93. (158) MichaelQSchmidt • (87 / 60 / 11) • 15 March 2010 • RfA failed
  94. (157) • (128 / 23 / 6) • 21 March 2011 • RfA
  95. (156) William M. Connolley • (129 / 23 / 4) • 14 Jan 2006 • RfA
  96. (156) Cobi • (98 / 47 / 11) • 18 December 2007 • RfA failed
  97. (155) ^demon • (89 / 52 / 14) • 23 February 2008 • RfA
  98. (155) J.delanoy • (140 / 11 / 4) • 27 Jul 2008 • RfA
  99. (155) Thumperward • (110 / 36 / 9) • 25 July 2010 • RfA
  100. (154) Master of Puppets • (148 / 1 / 5) • 10 February 2008 • RfA
  101. (154) Badlydrawnjeff • (85 / 57 / 12) • 22 April 2007 • RfA failed
  102. (154) Ed Poor • (47 / 93 / 14) • 19 July 2008 • RfA failed
  103. (154) Addshore • (126 / 22 / 6) • 5 November 2008 • RfA
  104. (154) A new name 2008 • (100 / 45 / 9) • 17 September 2009 • RfA failed
  105. (154) Connormah • (126 / 20 / 8) • 2 September 2010 • RfA
  106. (153) Jake Wartenberg • (151 / 1 / 1) • 24 August 2009 • RfA
  107. (152) Everyking • (55 / 73 / 24) • 15 Feb 2007 • RfA failed
  108. (152) Chzz • (61 / 76 / 5) • 1 November 2009 • RfA failed
  109. (152) Fluffernutter • (152 / 0 / 0) • 19 August 2011 • RfA
  110. (151) Elonka • (86 / 47 / 18) • 24 Oct 2006 • RfA failed
  111. (151) Keilana • (133 / 8 / 10) • 13 January 2008 • RfA
  112. (151) KTC • (130 / 21 / 0) • 26 December 2012 • RfA
  113. (150) Terence Ong • (91 / 51 / 9) • 13 June 2006 • RfA failed
  114. (150) Thatcher131 • (120 / 23 / 7) • 22 Sept 2006 • RfA
  115. (150) AzaToth • (143 / 4 / 3) • 21 Mar 2007 • RfA
  116. (150) BirgitteSB • (124 / 14 / 12) • 3 April 2008 • RfA
  117. (150) Ecoleetage • (119 / 28 / 3) • 16 January 2009 • RfA failed
  118. (150) Skomorokh • (135 / 14 / 1) • 14 July 2009 • RfA
  119. (149) Xoloz • (144 / 4 / 1) • 17 May 2006 • RfA
  120. (149) Kylu • (111 / 29 / 9) • 18 July 2006 • RfA
  121. (149) Avruch • (104 / 35 / 10) • 19 June 2008 • RfA failed
  122. (149) Tim Song • (122 / 21 / 6) • 11 March 2010 • RfA
  123. (148) Kww • (134 / 7 / 7) • 20 April 2010 • RfA
  124. (147) Aaron Brenneman • (110 / 30 / 7) • 9 Feb 2006 • RfA
  125. (147) Carcharoth • (147 / 0 / 0) • 25 October 2007 • RfA
  126. (147) John Carter • (146 / 0 / 1) • 14 January 2008 • RfA
  127. (147) Risker • (128 / 10 / 9) • 14 May 2008 • RfA
  128. (147) Herostratus • (78 / 48 / 21) • 30 June 2010 • RfA failed
  129. (147) TommyBoy • (108 / 31 / 8) • 19 November 2012 • RfA
  130. (146) SoWhy • (123 / 15 / 8) • 1 October 2008 • RfA
  131. (146) NuclearWarfare • (141 / 4 / 1) • 26 August 2009 • RfA
  132. (146) Darkwind • (108 / 30 / 8) • 2 January 2013 • RfA
  133. (146) Salvidrim • (107 / 33 / 6) • 13 January 2013 • RfA
  134. (145) Floquenbeam • (113 / 27 / 5) • 19 January 2010 • RfA
  135. (145) Dylan620 • (84 / 48/ 13) • 26 April 2011 • RfA failed
  136. (144) TenPoundHammer • (94 / 42 / 8) • 8 January 2008 • RfA failed
  137. (144) Sphilbrick • (119 / 16 / 9) • 18 November 2010 • RfA
  138. (143) Franamax • (98 / 33 / 12) • 10 November 2009 • RfA
  139. (142) Bookofjude • (141 / 1 / 0) • 27 May 2006 • RfA
  140. (142) Alphachimp • (138 / 2 / 2) • 18 Aug 2006 • RfA
  141. (142) JamieS93 • (86 / 51 / 5) • 31 August 2008 • RfA failed
  142. (141) Cyde • (106 / 30 / 5) • 9 March 2006 • RfA
  143. (141) Milk's Favorite Cookie • (77 / 52 / 12) • 23 July 2008 • RfA failed
  144. (141) Orlady • (102 / 33 / 6) • 15 April 2009 • RfA
  145. (140) JoshuaZ • (130 / 5 / 5) • 8 May 2006 • RfA
  146. (140) Kelly Martin • (29 / 102 / 9) • 1 October 2007 • RfA failed
  147. (140) Dihydrogen Monoxide • (76 / 46 / 18) • 1 January 2008 • RfA failed
  148. (139) Swatjester • (82 / 44 / 13) • 28 April 2006 • RfA failed
  149. (138) GrahamColm • (129 / 7 / 2) • 29 December 2008 • RfA
  150. (138) Ceranthor • (134 / 4 / 0) • 24 April 2010 • RfA
  151. (138) HJ Mitchell • (112 / 19 / 7) • 1 May 2010 • RfA
  152. (138) Writ Keeper • (114 / 18 / 6) • 26 October 2012 • RfA
  153. (137) Jaranda • (101 / 26 / 10) • 1 July 2006 • RfA
  154. (137) Riana dzasta • (135 / 2 / 0) • 15 Feb 2007 • RfA
  155. (137) Ali'i • (70 / 55 / 14) • 19 June 2008 • RfA failed
  156. (137) Kudpung • (108 / 21 / 8) • 2 March 2011 • RfA
  157. (136) Fences and windows • (128 / 5 / 3) • 23 November 2009 • RfA
  158. (136) Lear's Fool • (95 / 31 / 10) • 11 January 2011 • RfA
  159. (136) Reaper Eternal • (133 / 0 / 3) • 28 July 2011 • RfA
  160. (135) Rjanag • (133 / 1 / 1) • 5 May 2009 • RfA
  161. (135) Jmh649 • (103 / 18 / 14) • 20 August 2010 • RfA
  162. (134) Lightdarkness • (124 / 6 / 4) • 17 April 2006 • RfA
  163. (134) Aervanath • (94 / 35 / 4) • 15 November 2008 • RfA
  164. (134) Kww • (76 / 49 / 9) • 12 April 2009 • RfA failed
  165. (134) The Blade of Northern Lights • (133 / 1 / 0) • 5 December 2011 • RfA
  166. (134) Mabdul • (84 / 39 / 11) • 2 April 2012 • RfA failed
  167. (133) Misza13 • (132 / 1 / 0) • 22 July 2006 • RfA
  168. (133) BostonMA • (83 / 38 / 11) • 3 Jan 2007 • RfA failed
  169. (133) Wikidudeman • (98 / 32 / 3) • 21 January 2008 • RfA failed
  170. (133) Timmeh • (88 / 38 / 7) • 4 October 2009 • RfA failed
  171. (132) WJBscribe • (131 / 1 / 0) • 26 March 2007 • RfA
  172. (132) MZMcBride • (65 / 56 / 11) • 9 April 2009 • RfA failed
  173. (132) Pastor Theo • (105 / 20 / 7) • 4 Aug 2006 • RfA
  174. (132) Materialscientist • (112 / 11 / 9) • 25 October 2009 • RfA
  175. (132) Favonian • (128 / 3 / 1) • 26 July 2010 • RfA
  176. (131) Carnildo • (65 / 57 / 9) • 27 March 2006 • RfA failed
  177. (131) Roux • (53 / 67 / 11) • 8 January 2009 • RfA failed
  178. (131) Itsmejudith • (90 / 38 / 3) • 18 January 2009 • RfA failed
  179. (131) MuZemike • (121 / 7 / 3) • 14 September 2009 • RfA
  180. (131) GorillaWarfare • (87 / 36 / 8) • 16 August 2010 • RfA
  181. (130) Herostratus • (96 / 25 / 9) • 21 June 2006 • RfA
  182. (130) Pascal.Tesson • (130 / 0 / 0) • 29 May 2007 • RfA
  183. (130) Coppertwig • (68 / 44 / 18) • 14 May 2008 • RfA faied
  184. (130) Smartse • (129 / 0 / 1) • 2 March 2011 • RfA
  185. (130) Bahamut0013 • (121 / 6 / 3) • 13 April 2011 • RfA
  186. (130) 28bytes • (128 / 1 / 1) • 14 June 2011 • RfA
  187. (129) Hit bull, win steak • (128 / 0 / 1) • 6 November 2007 • RfA
  188. (129) Connormah • (88 / 30 / 11) • 17 July 2010 • RfA failed
  189. (129) Airplaneman • (125 / 3 / 1) • 25 August 2010 • RfA
  190. (129) Harrias • (127 / 1 / 1) • 4 December 2012 • RfA
  191. (128) Rune.welsh • (128 / 0 / 0) • 23 March 2006 • RfA
  192. (128) Rory096 • (60 / 50 / 18) • 9 Oct 2006 • RfA failed
  193. (128) The Rambling Man • (128 / 0 / 0) • 3 May 2007 • RfA
  194. (128) Dihydrogen Monoxide • (54 / 58 / 16) • 29 September 2007 • RfA failed
  195. (128) Rudget • (113 / 11 / 4) • 12 January 2008 • RfA
  196. (128) WBOSITG • (114 / 10 / 4) • 13 May 2008 • RfA
  197. (128) Gazimoff • (119 / 5 / 4) • 4 August 2008 • RfA
  198. (128) Neurolysis • (87 / 34 / 7) • 9 April 2009 • RfA failed
  199. (128) Law • (101 / 23 / 4) • 21 April 2009 • RfA
  200. (128) Polargeo • (125 / 3 / 0) • 6 April 2010 • RfA
  201. (128) Fetchcomms • (126 / 0 / 2) • 9 July 2010 • RfA
  202. (128) Eagles247 • (125 / 2 / 1) • 5 October 2010 • RfA
  203. (128) Secret • (74 / 43 / 11) • 5 November 2011 • RfA failed
  204. (128) QuiteUnusual • (85 / 37 / 6) • 24 October 2012 • RfA failed
  205. (127) Tariqabjotu • (124 / 2 / 1) • 17 Nov 2006 • RfA
  206. (126) Encephalon • (125 / 1 / 0) • 27 March 2006 • RfA
  207. (126) Ta bu shi da yu • (111 / 12 / 3) • 27 June 2005 • RfA
  208. (126) Karanacs • (119 / 4 / 3) • 23 June 2008 • RfA
  209. (126) SheffieldSteel • (115 / 5 / 6) • 18 August 2008 • RfA
  210. (126) Protonk • (115 / 8 / 3) • 22 October 2008 • RfA
  211. (126) Ynhockey • (98 / 13 / 15) • 28 October 2008 • RfA
  212. (126) Laser brain • (125 / 0 / 1) • 11 May 2009 • RfA
  213. (126) ThaddeusB • (117 / 2 / 7) • 29 July 2009 • RfA
  214. (126) Worm That Turned • (121 / 3 / 2) • 6 July 2011 • RfA
  215. (126) Bgwhite • (111 / 13 / 2) • 26 November 2012 • RfA
  216. (125) Sam Spade • (52 / 58 / 15) • 21 Feb 2006 • RfA failed
  217. (125) Enigmaman • (84 / 39 / 2) • 4 June 2008 • RfA failed
  218. (125) Crisco 1492 • (110 / 12 / 3) • 3 June 2012 • RfA
  219. (125) Mr. Stradivarius • (125 / 0 / 0) • 7 August 2012 • RfA
  220. (124) Pilotguy • (120 / 1 / 3) • 19 June 2006 • RfA
  221. (124) Geni • (71 / 42 / 11) • 28 August 2008 • RfA failed
  222. (124) Geni • (96 / 21 / 7) • 22 January 2009 • RfA
  223. (124) Backslash Forwardslash • (108 / 10 / 6) • 4 June 2009 • RfA
  224. (124) SpacemanSpiff • (115 / 9 / 0) • 10 December 2009 • RfA
  225. (124) Dana boomer • (120 / 0 / 4) • 31 August 2010 • RfA
  226. (124) Lord Roem • (81 / 37 / 6) • 14 June 2012 • RfA failed
  227. (123) Seicer • (104 / 18 / 1) • 28 February 2008 • RfA
  228. (123) BQZip01 • (75 / 38 / 10) • 14 May 2009 • RfA failed
  229. (122) Simetrical • (78 / 38 / 6) • 5 July 2006 • RfA failed
  230. (122) Ronhjones • (88 / 23 / 11) • 26 November 2009 • RfA
  231. (122) Looie496 • (112 / 7 / 3) • 11 October 2010 • RfA
  232. (122) GiantSnowman • (76 / 36 / 10) • 21 January 2011 • RfA failed
  233. (122) Mark Arsten • (122 / 0 / 0) • 30 July 2012 • RfA
  234. (121) Naconkantari • (98 / 13 / 10) • 12 March 2006 • RfA
  235. (121) Alphax • (82 / 30 / 9) • 15 March 2006 • RfA failed
  236. (121) Milk's Favorite Cookie • (66 / 45 / 10) • 27 March 2008 • RfA failed
  237. (121) Thehelpfulone • (112 / 4 / 5) • 25 November 2008 • RfA
  238. (121) Wehwalt • (94 / 24 / 3) • 16 December 2008 • RfA
  239. (121) The Wordsmith • (118 / 2 / 1) • 1 March 2010 • RfA
  240. (120) Kimchi.sg • (107 / 4 / 9) • 22 June 2006 • RfA
  241. (120) Coelacan • (117 / 1 / 2) • 15 April 2007 • RfA
  242. (120) Ragesoss • (99 / 13 / 8) • 27 April 2007 • RfA
  243. (120) DerHexer • (108 / 7 / 5) • 20 July 2007 • RfA
  244. (120) Dendodge • (61 / 52 / 7) • 14 December 2008 • RfA failed
  245. (120) The ed17 • (117 / 1 / 2) • 26 September 2009 • RfA
  246. (120) Theleftorium • (120 / 0 / 0) • 27 June 2010 • RfA
  247. (120) Mlpearc • (82 / 30 / 8) • 12 August 2012 • RfA failed

Failed - 120 or more votes cast

[edit]
  1. (400) Giggy • (300 / 83 / 17) • 3 June 2008 • RfA
  2. (282) Werdna • (181 / 89 / 12) • 2 Feb 2007 • RfA
  3. (276) Gracenotes • (201 / 71 / 4) • 6 June 2007 • RfA
  4. (239) ProtectionBot • (185 / 41 / 13) • 11 Jan 2007 • RfA
  5. (235) Elonka • (158 / 72 / 5) • 3 August 2007 • RfA
  6. (213) Robchurch • (142 / 61 / 10) • 27 May 2006 • RfA
  7. (210) TawkerbotTorA • (131 / 69 / 10) • 12 Oct 2006 • RfA
  8. (181) Karmafist • (77 / 78 / 26) • 3 March 2006 • RfA
  9. (180) CharlotteWebb • (93 / 68 / 19) • 21 June 2007 • RfA
  10. (173) Can't sleep, clown will eat me • (117 / 36 / 20) • 24 Jan 2006 • RfA
  11. (172) Joturner • (123 / 45 / 4) • 24 May 2006 • RfA
  12. (167) MER-C • (100 / 57 / 10) • 10 Feb 2007 • RfA
  13. (162) Ambuj.Saxena • (110 / 40 / 12) • 4 Aug 2006 • RfA
  14. (154) Badlydrawnjeff • (85 / 57 / 12) • 22 April 2007 • RfA
  15. (154) Ed Poor • (47 / 93 / 14) • 19 July 2008 • RfA
  16. (152) Everyking • (55 / 73 / 24) • 15 Feb 2007 • RfA
  17. (151) Elonka • (86 / 47 / 18) • 24 Oct 2006 • RfA
  18. (150) Terence Ong • (91 / 51 / 9) • 13 June 2006 • RfA
  19. (149) Avruch • (104 / 35 / 10) • 19 June 2008 • RfA
  20. (141) Milk's Favorite Cookie • (77 / 52 / 12) • 23 July 2008 • RfA
  21. (139) Swatjester • (82 / 44 / 13) • 28 April 2006 • RfA
  22. (137) Ali'i • (70 / 55 / 14) • 19 June 2008 • RfA
  23. (133) BostonMA • (83 / 38 / 11) • 3 Jan 2007 • RfA
  24. (131) Carnildo • (65 / 57 / 9) • 27 March 2006 • RfA
  25. (128) Rory096 • (60 / 50 / 18) • 9 Oct 2006 • RfA
  26. (125) Sam Spade • (52 / 58 / 15) • 21 Feb 2006 • RfA
  27. (125) Enigmaman • (84 / 39 / 2) • 4 June 2008 • RfA
  28. (122) Simetrical • (78 / 38 / 6) • 5 July 2006 • RfA
  29. (121) Alphax • (82 / 30 / 9) • 15 March 2006 • RfA

Unanimous - 100 or more votes cast and no oppose votes

[edit]
  1. (183) BD2412 • (183 / 0 / 0) • 8 Dec 2005 • RfA
  2. (179) Persian Poet Gal • (179 / 0 / 0) • 15 Feb 2007 • RfA
  3. (159) Rama's Arrow • (159 / 0 / 0) • 17 Nov 2006 • RfA
  4. (147) Cacharoth • (147 / 0 / 0) • 25 Oct 2007 • RfA
  5. (130) Pascal.Tesson • (130 / 0 / 0) • 29 May 2007 • RfA
  6. (128) Rune.welsh • (128 / 0 / 0) • 23 March 2006 • RfA
  7. (128) The Rambling Man • (128 / 0 / 0) • 3 May 2007 • RfA
  8. (122) Mark Arsten • (122 / 0 / 0) 30 July 2012 RfA
  9. (118) Nilfanion • (117 / 0 / 1) • 8 Jan 2007 • RfA
  10. (116) Scarian • (116 / 0 / 0) • 20 Feb 2008 • RfA
  11. (116) The Interior • (116 / 0 / 1) • 10 Sep 2013 • RfA
  12. (112) Func • (112 / 0 / 0) • 10 Aug 2005 • RfA
  13. (111) W.marsh • (111 / 0 / 0) • 26 Sept 2006 • RfA
  14. (111) Thingg • (111 / 0 / 0) • 11 Oct 2008 • RfA
  15. (110) Interiot • (110 / 0 / 0) • 21 Jan 2006 • RfA
  16. (109) Tangotango • (109 / 0 / 0) • 26 June 2006 • RfA
  17. (109) Gator1 • (108 / 0 / 1) • 17 March 2006 • RfA
  18. (108) Dweller • (108 / 0 / 0) • 17 May 2007 • RfA
  19. (104) Nae'blis • (104 / 0 / 0) • 28 Nov 2006 • RfA
  20. (103) Where • (103 / 0 / 0) • 2 July 2006 • RfA
  21. (100) MarkGallagher • (100 / 0 / 0) • 25 Nov 2005 • RfA
  22. (100) Horologium • (100 / 0 / 0) • 1 May 2008 • RfA
  23. (100) Killiondude • (100 / 0 / 0) • 9 Aug 2009• RfA

Largest vote margin (Support minus Oppose) - Margin of 120 or more

[edit]

(Failed nominations are in bold text)

  1. (margin=265) Phaedriel • (271 / 6 / 5) • 4 Aug 2006 • RfA
  2. (margin=231) Can't sleep, clown will eat me • (243 / 12 / 5) • 8 April 2006 • RfA
  3. (margin=230) Daniel.Bryant • (233 / 3 / 3) • 30 Jan 2007 • RfA
  4. (margin=223) Newyorkbrad • (225 / 2 / 0) • 21 Jan 2007 • RfA
  5. (margin=214) Dihydrogen Monoxide • (299 / 85 / 17) • 3 June 2008 • RfA failed
  6. (margin=183) BD2412 • (183 / 0 / 0) • 8 Dec 2005 • RfA
  7. (margin=179) Persian Poet Gal • (179 / 0 / 0) • 15 Feb 2007 • RfA
  8. (margin=168) AmiDaniel • (169 / 1 / 5) • 29 May 2006 • RfA
  9. (margin=164) Anonymous Dissident • (165 / 1 / 2) • 3 Sept 2007 • RfA
  10. (margin=162) Crzrussian • (194 / 32 / 5) • 11 Oct 2006 • RfA
  11. (margin=160) Jbmurray • (161 / 1 / 2) • 17 May 2008 • RfA
  12. (margin=159) Rama's Arrow • (159 / 0 / 0) • 17 Nov 2006 • RfA
  13. (margin=159) Blnguyen • (160 / 1 / 0) • 29 May 2006 • RfA
  14. (margin=156) Sarah Ewart • (160 / 4 / 1) • 19 Sept 2006 • RfA
  15. (margin=152) Lord Voldemort • (156 / 4 / 3) • 25 April 2006 • RfA
  16. (margin=147) Carcharoth • (147 / 0 / 0) • 25 Oct 2007 • RfA
  17. (margin=144) ProtectionBot • (185 / 41 / 13) • 11 Jan 2007 • RfA failed
  18. (margin=140) Xoloz • (144 / 4 / 1) • 17 May 2006 • RfA
  19. (margin=140) Bookofjude • (141 / 1 / 0) • 27 May 2006 • RfA
  20. (margin=138) Danny • (256 / 118 / 9) • 10 April 2007 • RfA
  21. (margin=136) Alphachimp • (138 / 2 / 2) • 18 Aug 2006 • RfA
  22. (margin=136) AzaToth • (143 / 4 / 3) • 21 Mar 2007 • RfA
  23. (margin=133) Riana dzasta • (135 / 2 / 0) • 15 Feb 2007 • RfA
  24. (margin=131) Misza13 • (132 / 1 / 0) • 22 July 2006 • RfA
  25. (margin=130) WJBscribe • (131 / 1 / 0) • 26 Mar 2007 • RfA
  26. (margin=130) Pascal.Tesson • (130 / 0 / 0) • 29 May 2007 • RfA
  27. (margin=130) Gracenotes • (201 / 71 / 4) • 6 June 2007 • RfA failed
  28. (margin=128) Rune.welsh • (128 / 0 / 0) • 23 March 2006 • RfA
  29. (margin=128) The Rambling Man • (128 / 0 / 0) • 3 May 2007 • RfA
  30. (margin=125) JoshuaZ • (130 / 5 / 5) • 8 May 2006 • RfA
  31. (margin=124) Encephalon • (125 / 1 / 0) • 27 March 2006 • RfA
  32. (margin=122) Tariqabjotu • (124 / 2 / 1) • 17 Nov 2006 • RfA

Most support votes - 120 or more support votes cast

[edit]

(Failed nominations are in bold text)

  1. (299) Giggy • (299 / 83 / 17) • 3 June 2008 • RfA failed
  2. (271) Phaedriel • (271 / 6 / 5) • 4 Aug 2006 • RfA
  3. (256) Danny • (256 / 118 / 9) • 10 April 2007 • RfA
  4. (243) Can't sleep, clown will eat me • (243 / 12 / 5) • 8 April 2006 • RfA
  5. (233) Daniel.Bryant • (233 / 3 / 3) • 30 Jan 2007 • RfA
  6. (225) Newyorkbrad • (225 / 2 / 0) • 21 Jan 2007 • RfA
  7. (201) Gracenotes • (201 / 71 / 4) • 6 June 2007 • RfA failed
  8. (194) Crzrussian • (194 / 32 / 5) • 11 Oct 2006 • RfA
