Jump to content

List of cities in Tanzania

From Wikipedia, the free encyclopedia

Map of Tanzania.
Dar es Salaam, largest city in Tanzania.
Mwanza, Tanzania's second largest city.
Dodoma, capital city of Tanzania.
Zanzibar City

This is a list of cities, municipalities, and towns in Tanzania.

List

[edit]
Rank City 1978 1999 2002[1] 2012[2] Region
1. Dar es Salaam - 1,205,443 2,339,910 4,364,541[N 1] Dar es Salaam
2. Mwanza 110,553 172,287 385,810 706,543[N 2] Mwanza
3. Arusha 55,223 102,544 333,791 416,442[N 3] Arusha
4. Mbeya 76,601 130,798 266,422 385,279[N 4] Mbeya
5. Morogoro 60,782 117,760 228,863 315,866[N 5] Morogoro
6. Tanga 103,399 137,364 243,580 273,332[N 6] Tanga
7. Kahama 242,208[N 7] Shinyanga
8. Tabora 67,388 92,779 135,243 226,999[N 8] Tabora
9. Zanzibar City 110,531 157,634 206,292 223,033[N 9] Zanzibar West
10. Kigoma 50,075 74,224 144,852 215,458[N 10] Kigoma
11. Dodoma 45,807 83,205 150,604 213,636[N 11] Dodoma
12. Sumbawanga 28,586 47,878 80,284 209,793[N 12] Rukwa
13. Kasulu 208,244[N 13] Kigoma
14. Songea 17,955 52,985 108,771 203,309[N 14] Ruvuma
15. Moshi 52,046 96,838 144,336 184,292[N 15] Kilimanjaro
16. Musoma 31,051 63,652 108,242 178,356[N 16] Mara
17. Shinyanga 20,439 46,802 135,166 161,391[N 17] Shinyanga
18. Iringa 57,164 84,860 106,668 151,345[N 18] Iringa
19. Singida 29,258 39,598 115,354 150,379[N 19] Singida
20. Njombe 25,213 42,332 130,223[N 20] Njombe
21. Bukoba 21,547 28,702 61,652 128,796[N 21] Kagera
22. Kibaha 128,488[N 22] Pwani
23. Mtwara 48,491 66,452 92,602 108,299[N 23] Mtwara
24. Mpanda 13,450 41,014 45,977 102,900[N 24] Katavi
25. Tunduma 34,461 97,562[N 25] Mbeya
26. Makambako 51,049 93,827[N 26] Njombe
27. Babati 93,108[N 27] Manyara
28. Handeni 79,056[N 28] Tanga
29. Lindi 27,312 41,587 41,549 78,841[N 29] Lindi
30. Korogwe 68,308[N 30] Tanga
31. Mafinga 51,902[N 31] Iringa
32. Nansio 50,500[N 32] Mwanza

See also

[edit]

Notes

[edit]
  1. ^ For purposes of this table, the city of Dar es Salaam is coextensive with the Dar es Salaam region.
  2. ^ For purposes of this table, Mwanza is composed of the Nyamagana and Ilemela municipal councils.
  3. ^ Based on the population of the Arusha City Council.
  4. ^ Based on the population of the Mbeya City Council.
  5. ^ Based on the population of the Morogoro Municipal Council.
  6. ^ Based on the population of the Tanga City Council.
  7. ^ Based on the population of the Kahama Town Council.
  8. ^ Based on the population of the Taboura Municipal Council.
  9. ^ For purposes of this table, Zanzibare City is coextensive with the Zanzibar Urban District (Mjini District).
  10. ^ Based on the population of the Kigoma-Ujiji Municipal Council.
  11. ^ Based on the population of the Dodoma Municipal Council.
  12. ^ Based on the population of the Sumbawanga Municipal Council.
  13. ^ Based on the population of the Kasulu Town Council.
  14. ^ Based on the population of the Songea Municipal Council.
  15. ^ Based on the population of the Moshi Municipal Council.
  16. ^ Based on the population of the Musoma Municipal Council.
  17. ^ Based on the population of the Shinyanga Municipal Council.
  18. ^ Based on the population of the Iringa Municipal Council.
  19. ^ Based on the population of the Singida Municipal Council.
  20. ^ Based on the population of the Njombe Town Council.
  21. ^ Based on the population of the Bukoba Municipal Council.
  22. ^ Based on the population of the Kibaha Town Council.
  23. ^ Based on the population of the Mtwara Municipal Council.
  24. ^ Based on the population of the Mpanda Town Council.
  25. ^ Based on the population of the Tunduma Town Council.
  26. ^ Based on the population of the Makambako Town Council.
  27. ^ Based on the population of the Babati Town Council.
  28. ^ Based on the population of the Handeni Town Council.
  29. ^ Based on the population of the Lindi Municipal Council.
  30. ^ Based on the population of the Korogwe Town Council.
  31. ^ Based on the population of the Mafinga Town Council.
  32. ^ Based on the population of the Nansio Town Council.

References

[edit]
[edit]

Media related to Cities in Tanzania at Wikimedia Commons